Wedding cost calculator · by city
What a 120-guest wedding comes to in 104 cities, on a Saturday in peak season. At US average prices it is about $40,000.
| City | 120 guests | Likely range |
|---|---|---|
| Anchorage, AK | $23,000 | $17,000 to $29,000 |
| Birmingham, AL | $33,000 | $24,500 to $42,000 |
| Mobile, AL | $32,500 | $24,500 to $41,000 |
| Little Rock, AR | $23,500 | $17,500 to $30,000 |
| Phoenix, AZ | $32,000 | $24,000 to $41,000 |
| Big Sur, CA | $45,500 | $34,000 to $57,500 |
| Fresno, CA | $45,500 | $34,000 to $57,500 |
| Los Angeles, CA | $51,500 | $39,000 to $65,500 |
| San Diego, CA | $44,000 | $33,500 to $56,000 |
| San Francisco, CA | $58,000 | $44,000 to $74,000 |
| Aspen, CO | $36,500 | $27,500 to $46,000 |
| Denver, CO | $36,500 | $27,500 to $46,000 |
| Hartford, CT | $48,000 | $36,000 to $60,500 |
| West Hartford, CT | $48,000 | $36,000 to $60,500 |
| Washington, DC | $48,000 | $36,000 to $60,500 |
| Jacksonville, FL | $37,500 | $28,000 to $47,500 |
| Miami, FL | $38,500 | $29,000 to $49,000 |
| Palm Beach, FL | $38,500 | $29,000 to $49,000 |
| Pensacola, FL | $38,500 | $29,000 to $49,000 |
| Tampa, FL | $38,500 | $29,000 to $49,000 |
| Athens, GA | $34,000 | $25,500 to $43,500 |
| Atlanta, GA | $34,000 | $26,000 to $43,500 |
| Des Moines, IA | $25,500 | $19,000 to $32,500 |
| Boise, ID | $22,500 | $16,500 to $28,500 |
| Chicago, IL | $61,500 | $46,500 to $78,000 |
| Peoria, IL | $44,000 | $33,500 to $56,000 |
| Fort Wayne, IN | $29,000 | $21,500 to $36,500 |
| Indianapolis, IN | $30,000 | $22,500 to $38,000 |
| Kansas City, KS | $24,500 | $18,500 to $31,500 |
| Louisburg, KS | $24,500 | $18,500 to $31,500 |
| Wichita, KS | $24,500 | $18,500 to $31,500 |
| Lexington, KY | $27,500 | $20,500 to $35,000 |
| Baton Rouge, LA | $40,000 | $30,000 to $51,000 |
| New Orleans, LA | $40,000 | $30,000 to $51,000 |
| Boston, MA | $57,500 | $43,500 to $73,000 |
| Annapolis, MD | $43,500 | $33,000 to $55,500 |
| Baltimore, MD | $43,500 | $33,000 to $55,500 |
| Bar Harbor, ME | $42,500 | $32,000 to $54,000 |
| Ann Arbor, MI | $34,000 | $25,500 to $43,000 |
| Detroit, MI | $34,000 | $25,500 to $43,000 |
| Grand Rapids, MI | $34,000 | $25,500 to $43,000 |
| Kansas City, MO | $31,000 | $23,500 to $39,500 |
| Pacific, MO | $31,000 | $23,500 to $39,500 |
| St. Louis, MO | $31,000 | $23,500 to $39,500 |
| Biloxi, MS | $25,500 | $19,000 to $32,500 |
| Big Sky, MT | $25,000 | $18,500 to $31,500 |
| Asheville, NC | $34,000 | $25,500 to $43,500 |
| Charlotte, NC | $37,500 | $28,000 to $47,500 |
| Raleigh, NC | $34,000 | $25,500 to $43,500 |
| Omaha, NE | $26,500 | $20,000 to $34,000 |
| Manchester, NH | $41,500 | $31,000 to $52,500 |
| Albuquerque, NM | $26,500 | $20,000 to $34,000 |
| Las Vegas, NV | $27,000 | $20,000 to $34,000 |
| Albany, NY | $56,000 | $42,000 to $71,000 |
| New York, NY | $98,000 | $74,000 to $124,000 |
| Rochester, NY | $56,000 | $42,000 to $71,000 |
| Syracuse, NY | $56,000 | $42,000 to $71,000 |
| Akron, OH | $33,000 | $25,000 to $42,000 |
| Cincinnati, OH | $33,000 | $25,000 to $42,000 |
| Cleveland, OH | $33,000 | $25,000 to $42,000 |
| Columbus, OH | $35,000 | $26,500 to $45,000 |
| Dayton, OH | $33,000 | $25,000 to $42,000 |
| Toledo, OH | $33,000 | $25,000 to $42,000 |
| Oklahoma City, OK | $26,000 | $19,500 to $33,000 |
| Tulsa, OK | $23,500 | $17,500 to $30,000 |
| Bend, OR | $27,000 | $20,000 to $34,000 |
| Portland, OR | $27,000 | $20,000 to $34,000 |
| Harrisburg, PA | $41,500 | $31,500 to $52,500 |
| Philadelphia, PA | $46,000 | $34,500 to $58,000 |
| Scranton, PA | $41,500 | $31,500 to $52,500 |
| Charleston, SC | $40,500 | $30,500 to $51,500 |
| Knoxville, TN | $29,000 | $22,000 to $37,000 |
| Memphis, TN | $29,000 | $22,000 to $37,000 |
| Nashville, TN | $34,500 | $26,000 to $44,000 |
| Austin, TX | $43,000 | $32,500 to $54,500 |
| Bee Cave, TX | $36,500 | $27,500 to $46,500 |
| Blanco, TX | $36,500 | $27,500 to $46,500 |
| Dallas, TX | $37,500 | $28,500 to $47,500 |
| Driftwood, TX | $36,500 | $27,500 to $46,500 |
| Dripping Springs, TX | $36,500 | $27,500 to $46,500 |
| El Paso, TX | $24,500 | $18,500 to $31,500 |
| Georgetown, TX | $36,500 | $27,500 to $46,500 |
| Houston, TX | $38,500 | $29,000 to $49,000 |
| Johnson City, TX | $36,500 | $27,500 to $46,500 |
| Kyle, TX | $36,500 | $27,500 to $46,500 |
| Lakeway, TX | $36,500 | $27,500 to $46,500 |
| Liberty Hill, TX | $36,500 | $27,500 to $46,500 |
| Lockhart, TX | $36,500 | $27,500 to $46,500 |
| Lubbock, TX | $36,500 | $27,500 to $46,500 |
| Manchaca, TX | $36,500 | $27,500 to $46,500 |
| Manor, TX | $36,500 | $27,500 to $46,500 |
| Red Rock, TX | $36,500 | $27,500 to $46,500 |
| Round Rock, TX | $36,500 | $27,500 to $46,500 |
| San Antonio, TX | $31,000 | $23,500 to $39,500 |
| Smithville, TX | $36,500 | $27,500 to $46,500 |
| West Lake Hills, TX | $36,500 | $27,500 to $46,500 |
| Wimberley, TX | $36,500 | $27,500 to $46,500 |
| Salt Lake City, UT | $22,500 | $17,000 to $28,500 |
| Henrico, VA | $39,500 | $29,500 to $50,000 |
| Richmond, VA | $39,500 | $29,500 to $50,000 |
| Seattle, WA | $36,500 | $27,500 to $46,500 |
| Spokane, WA | $31,500 | $23,500 to $40,000 |
| Madison, WI | $34,000 | $25,500 to $43,000 |
| Milwaukee, WI | $34,000 | $25,500 to $43,000 |
We ask up to 15 venues near you for their all-in price, for your date and guest count, and put every answer side by side on one page. You choose who we ask.
Price your own weddingAsking venues is free, no card. Other vendors are $24 a category, or $149 for all of them.